<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Malmö Australian Football Club, Sweden &#187; News</title>
	<atom:link href="http://www.portmalmo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portmalmo.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 12:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Historiskt svenskt EM-brons i Australisk fotboll</title>
		<link>http://www.portmalmo.com/2010/08/08/historiskt-svenskt-em-brons-i-australisk-fotboll/</link>
		<comments>http://www.portmalmo.com/2010/08/08/historiskt-svenskt-em-brons-i-australisk-fotboll/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:38:27 +0000</pubDate>
		<dc:creator>parker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=572</guid>
		<description><![CDATA[<p>Historic Swedish Bronze in the European Championships in Australian Football The mighty Swedish Elks have upset the highly-fancied Great British Bulldogs in an epic battle for 3rd place in the European Championships in Australian Football.</p> <p>Featuring a very healthy dose of Maulers players, the Swedes put on a gritty performance in front of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Historic Swedish Bronze in the European Championships in Australian Football<br />
</strong><br />
The mighty Swedish Elks have upset the highly-fancied Great British Bulldogs in an epic battle for 3rd place in the European Championships in Australian Football.</p>
<p>Featuring a very healthy dose of Maulers players, the Swedes put on a gritty performance in front of a sold out Limhamn Stadium home crowd to take out a much deserved bronze medal.</p>
<p>In a good sign for Aussie Rules in Europe, Sweden&#8217;s main TV channel, SVT, was there cover the event. Check out the boys action:</p>
<p><object width="624" height="380"><param name="movie" value="http://svt.se/embededflash/2099888/play.swf"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowScriptAccess" value="sameDomain"></param><embed src="http://svt.se/embededflash/2099888/play.swf" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowScriptAccess="sameDomain" width="624" height="380"></embed></object></p>
<p><a href="http://svtplay.se/v/2099888/historiskt_svenskt_em-brons_i_australisk_fotboll">Historic Swedish bronze in European Championships in Australian Football</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2010/08/08/historiskt-svenskt-em-brons-i-australisk-fotboll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skåne League Draft Night!</title>
		<link>http://www.portmalmo.com/2010/04/06/skane-league-draft/</link>
		<comments>http://www.portmalmo.com/2010/04/06/skane-league-draft/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:05:22 +0000</pubDate>
		<dc:creator>parker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=483</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>Exciting times for the burgeoning Skåne League (the SAFL!) with 2010 seeing the introduction of the Skåne League DreamTeam(tm) aka Draft Night!</p> <p>That&#8217;s right, this year the three local league teams will be selected via an official Draft system. The three coaches/coaching duos have been chosen and will in charge of selecting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-484" title="Draft Night!" src="http://www.portmalmo.com/wp-content/uploads/2010/04/draftnight.gif" alt="Draft Night!" width="600" height="295" /></p>
<p>&nbsp;</p>
<p>Exciting times for the burgeoning Skåne League (the SAFL!) with 2010 seeing<br />
the introduction of the <strong>Skåne League DreamTeam</strong>(tm) aka <strong>Draft Night!</strong></p>
<p>That&#8217;s right, this year the three local league teams will be selected via an official<br />
Draft system. The three coaches/coaching duos have been chosen and will in<br />
charge of selecting their dream lineups.</p>
<p><strong>Coaches:</strong></p>
<p>Limhamn Lions: Matt &amp; Danny</p>
<p>Malmö Red Eyes: Tony Irish</p>
<p>South Malmö FC (aka the Bloods!): Choco</p>
<p><strong>Players:</strong></p>
<p>The  coaches will take it in turn to select players until every last man has  been<br />
picked. But to make things fair for both seasoned and newbie players  alike, we&#8217;re<br />
adding a bit of a twist to the proceedings in order to  level out the playing field&#8230;<br />
each player can be purchased for anywhere between 50,000 and 500,000<br />
kronor. With limited budgets it means the rookie players are going to become<br />
just as valuable as the seasoned veterans.</p>
<p><strong>So get down to Pub 25 at 7pm Thursday April 8 to follow all the<br />
drama as it unfolds!</strong></p>
<p>Who will be the #1 draft pick and will they be able to handle the pressure of<br />
such a title? Will Tony select with his head or simply fill up his team with fellow<br />
Irish? Will Choco be able to inspire his boys off the bottom of the<br />
ladder? And Will Matt &amp; Danny form a synergistic coaching superteam or will<br />
Matty just try and select the guys most likely to pass the ball to him  in the<br />
forward line??</p>
<p>Who will you be answering to this year, and will you be playing in the big<br />
season opener blockbuster/Grand Final Replay this Friday night??</p>
<p><strong>Only way to find out is to get down to </strong><strong>Pub 25 at 7pm Thursday April 8!</strong></p>
<p>Exciting times&#8230; be there!</p>
<p>&nbsp;</p>
<p><strong><a style="text-decoration-hover:underline; font:verdana; color:#0000FF; font-size:24px; " href="http://www.facebook.com/event.php?eid=116106881736808">CLICK HERE to confirm your attendance at this historic event</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2010/04/06/skane-league-draft/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Demons teach Malmö a lesson</title>
		<link>http://www.portmalmo.com/2010/03/31/demons-teach-malmo-a-lesson/</link>
		<comments>http://www.portmalmo.com/2010/03/31/demons-teach-malmo-a-lesson/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:33:51 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/2010/03/31/demons-teach-malmo-a-lesson/</guid>
		<description><![CDATA[<p>Just a quick acknowledgement of the fact that Port Malmö had their ass handed to them by the Wandsworth Demons in a pre-season hit-out at Limhamn on 20th March. Score escapes me but it was about a 40-point margin.</p> <p>More importantly, a party of sorts was thrown in the Demons honour at Deaf Jam [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick acknowledgement of the fact that Port Malmö had their ass handed to them by the Wandsworth Demons in a pre-season hit-out at Limhamn on 20th March. Score escapes me but it was about a 40-point margin.</p>
<p>More importantly, a party of sorts was thrown in the Demons honour at Deaf Jam before the boys kicked on to the discotheque. This was a roaring success on all fronts. Huge thanks to all involved on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2010/03/31/demons-teach-malmo-a-lesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More silverware for Port Malmö</title>
		<link>http://www.portmalmo.com/2010/02/09/more-silverware-for-port-malmo/</link>
		<comments>http://www.portmalmo.com/2010/02/09/more-silverware-for-port-malmo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:46:09 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indoor footy]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/2010/02/09/more-silverware-for-port-malmo/</guid>
		<description><![CDATA[<p>Port Malmö came home victorious from the inaugural AFL Sweden indoor tournament in Jönköping. The competition drew teams from Malmö, Karlstad, Falun and two from Gothenburg. Port managed to go undefeated through the round-robin tournament and, even more impressively, did not give up a single goal in four matches.</p> <p>So congratulations to the following [...]]]></description>
			<content:encoded><![CDATA[<p>Port Malmö came home victorious from the inaugural AFL Sweden indoor tournament in Jönköping. The competition drew teams from Malmö, Karlstad, Falun and two from Gothenburg. Port managed to go undefeated through the round-robin tournament and, even more impressively, did not give up a single goal in four matches.<span id="more-425"></span></p>
<p>So congratulations to the following players that made the trip and brought the cup back to Malmö:</p>
<p>David Verngren, Tony Persson, Tony McLaughlin, Aidan O&#8217;Reilly, Shane Gordon, Jamie MacBride, Jimmy Högberg &amp; Danny Johncock</p>
<div><span id=":4q" dir="ltr"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2010/02/09/more-silverware-for-port-malmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Malmö Best and Fairest</title>
		<link>http://www.portmalmo.com/2009/10/06/port-malmo-best-and-fairest/</link>
		<comments>http://www.portmalmo.com/2009/10/06/port-malmo-best-and-fairest/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:57:43 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=421</guid>
		<description><![CDATA[<p>Port Malmö&#8217;s Best and Fairest evening was held on Saturday, 3rd October. The clubs first DAFL premiership season was celebrated in style. Many thanks to all involved in organising, preparing, partying and cleaning! So, it went a little bit like this&#8230;With 19 votes, Captain Simon Ward was crowned PMFC Best and Fairest 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>Port Malmö&#8217;s Best and Fairest evening was held on Saturday, 3rd October. The clubs first DAFL premiership season was celebrated in style. Many thanks to all involved in organising, preparing, partying and cleaning! So, it went a little bit like this&#8230;<span id="more-421"></span>With 19 votes, Captain Simon Ward was crowned PMFC Best and Fairest 2009 and thereby ended Tony McLoughlin&#8217;s reign of terror! Second on 15 votes was Aaran Higgins with Tony McLoughlin coming third.</p>
<p>So huge congratulations to Simon, a most deserving winner!</p>
<p>Other awards:</p>
<p>Coaches Award: Måns Hammartrand</p>
<p>Most Improved: David Verngren</p>
<p>Clubman: Daniel Scotford</p>
<p>Best 1st Year Player: Denis O&#8217;Riordan</p>
<p>Best Backman: Tony McLoughlin</p>
<p>Goalkicking Award: Matt McMahan</p>
<p>Further awards of note:</p>
<p>100 games &#8211; Ross Levesque</p>
<p>50 games &#8211; Paul Persson, Brian Boyd, Mark Rattigan</p>
<p>SAFL Best and Fairest &#8211; Daniel Scotford (16 votes)</p>
<p>SAFL Goalkicking Award &#8211; Mathias Andersen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/10/06/port-malmo-best-and-fairest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Port Malmö Maulers &#8211; 2009 DAFL Premiers!</title>
		<link>http://www.portmalmo.com/2009/09/20/port-malmo-maulers-2009-dafl-premiers/</link>
		<comments>http://www.portmalmo.com/2009/09/20/port-malmo-maulers-2009-dafl-premiers/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:19:50 +0000</pubDate>
		<dc:creator>parker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=410</guid>
		<description><![CDATA[<p>WE F#$%ING DID IT!</p> <p>In front of a vocal, capacity Limhamn crowd, the Mighty Port Malmö Maulers 7.14.56 defeated North Copenhagen Barracudas 6.16.52. The epic victory puts the Maulers down in history as the first team to take the DAFL Premiership Cup away from Denmark&#8230;</p> <p>Full match report shortly.</p> <p> Click HERE for some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WE F#$%ING DID IT!</strong></p>
<p>In front of a vocal, capacity Limhamn crowd, the Mighty <strong>Port Malmö Maulers 7.14.56<br />
defeated North Copenhagen Barracudas 6.16.52</strong>. The epic victory puts the<br />
Maulers down in history as the first team to take the DAFL Premiership Cup away<br />
from Denmark&#8230;</p>
<p>Full match report shortly.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_412" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-412" title="Port Malmö win the 2009 DAFL Grand Final!" src="http://www.portmalmo.com/wp-content/uploads/2009/09/DAFL-Grand-Final.jpg" alt="DAFL Premiers 2009!!" width="500" height="401" /></dt>
</dl>
</div>
<p>
<a style="text-decoration-hover:underline;color:#0000FF" href="http://www.portmalmo.com/photos">Click HERE</a> for some more action shots, or check out the writeups we&#8217;ve gotten <a style="text-decoration-hover:underline;color:#0000FF " href="http://sydsvenskan.se/sport/lokalsport/malmosport/article551927/Danska-mastare-fran-Malmo.html">HERE</a> and <a style="text-decoration-hover:underline;color:#0000FF " href="http://lokaltidningen.se/article/20090919/ARTIKLER/689434718/1546">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/09/20/port-malmo-maulers-2009-dafl-premiers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The 2009 DAFL Grand Final &#8211; in Malmö!</title>
		<link>http://www.portmalmo.com/2009/09/14/the-2009-dafl-grand-final-in-malmo/</link>
		<comments>http://www.portmalmo.com/2009/09/14/the-2009-dafl-grand-final-in-malmo/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:48:58 +0000</pubDate>
		<dc:creator>parker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=399</guid>
		<description><![CDATA[<p style="text-align: center;"></p> The Mighty Port Malmö Maulers are in the Grand Final! <p style="text-align: center;">After a bloody, history-making victory in Denmark two weeks ago, the Maulers have won the right to host the biggest game of the year, right here in Malmö.</p> <p style="text-align: center;">Bitter, centuries-old rivalries are sure to be renewed across [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="DAFL Grand Final - Go Maulers!" src="http://www.portmalmo.com/images/DAFL-Grand-Final.jpg" alt="" width="558" height="758" /></p>
<h2 style="text-align: center;"><strong>The Mighty Port Malmö Maulers are<br />
in the Grand Final! </strong></h2>
<p style="text-align: center;">After a bloody, history-making victory in Denmark two weeks ago, the Maulers<br />
have won the right to host the biggest game of the year, right here in Malmö.</p>
<p style="text-align: center;">Bitter, centuries-old rivalries are sure to be renewed across the Öresund, as Port<br />
Malmö prepare to make Sweden the new home of the Danish Premiership Cup.</p>
<p style="text-align: center;">The posts have been moved, new lines marked, Sherrins drawn&#8230; and now a clash<br />
of EPIC proportions is set to take place this Saturday, 19th September at 14:00<br />
around the Maulers&#8217; Fortress: Limhamnsfältet.</p>
<p style="text-align: center;">Drinks, food and plenty of bruising Aussie Rules action will be available&#8230;</p>
<p style="text-align: center;"><strong>So come down to Limhamn (<a style="text-decoration-hover:underline;color:#0000FF " href="http://www.portmalmo.com/venues/#homeground">click for map</a>), and watch Port Malmö<br />
become the first ever Swedish champions of the<br />
Danish Australian Football League!</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/09/14/the-2009-dafl-grand-final-in-malmo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maulers fight-back secures double chance!</title>
		<link>http://www.portmalmo.com/2009/08/26/392/</link>
		<comments>http://www.portmalmo.com/2009/08/26/392/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:58:44 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=392</guid>
		<description><![CDATA[<p>Port Malmö 13.7 (85) def. Copenhagen 9.11 (65) A decimated Port Malmö ground out it&#8217;s eigth win of the campaign on Saturday to ensure the all-important double chance in the finals. In the absence of a number of key players, Port proved that the squad has more depth than at any time previously by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Port Malmö 13.7 (85) def. Copenhagen 9.11 (65)</strong> A decimated Port Malmö ground out it&#8217;s eigth win of the campaign on Saturday to ensure the all-important double chance in the finals. In the absence of a number of key players, Port proved that the squad has more depth than at any time previously by overcoming a determined, if undermanned, Copenhagen side.<span id="more-392"></span>Having won the first quarter in every game this season thus far, Malmö were on the receiving end this time around with the Crocs making a rousing start and the home team looking sloppy and lethargic. The Crocs were crowding the centre and not allowing Port any time to settle. The high-pressure game reaped rewards with 8 scoring shots (4.4) to 3 (2.1) for the quarter. A significant upset was on the cards.</p>
<p>After the rude awakening, Malmö returned for the second quarter with renewed vigour. The introduction of Alfred Bengtsson in the ruck meant Higgins and Ward started to win a lot more ball. Coach Page-Brown started to figure strongly upon his return from injury and the ball was finding it&#8217;s way more regularly in to the forward 50. The Maulers kicking for goal was immaculate with only a Crocs hand just touching the ball on the line stopping a return of 7.0. However, after the nightmare first term a score of 6.1(37) in the 2nd was welcome relief. Port had hit the front. The Crocs kept themselves in the hunt with 3.1(19) for the quarter meaning just 3 points seperated the sides at half-time.</p>
<p>The momentum had swung the way of the Maulers and the Crocs were seemingly starting to tire. They mustered a mere 3 behinds for the  3rd quarter at what had, thus far, been &#8216;the scoring end&#8217; whilst Malmö were able to make better use of their four scoring shots with 2.2(14).</p>
<p>The 14-point gap opened up was by no means insurmountable and the Crocs scored the first two goal of the final term to bring themselves within striking distance. However, a final push from the slightly fitter Maulers was enough to see them over the line with a far-from-comfortable 20-point cushion.</p>
<p>Alas, Port travel to Farum in a game that will decide who gets home advantage in the first semi-final. Having despatched of Farum earlier in the year Port can carry some confidence forward but doubtless the Cats will be far less obliging on their home patch especially with so much at stake. Should be an absolute cracker!</p>
<p>Port Malmö best: Ward, Higgins, Blondeau, Page-Brown, McMahan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/08/26/392/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Malmö still on track for double-chance</title>
		<link>http://www.portmalmo.com/2009/08/16/malmo-still-on-track-for-double-chance/</link>
		<comments>http://www.portmalmo.com/2009/08/16/malmo-still-on-track-for-double-chance/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:50:10 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=387</guid>
		<description><![CDATA[<p>Helsingborg 2.10 (22) defeated by Port Malmö 16.13 (109)</p> <p>The second installment of the back-to-back Skåne derby went much the same way as the first. Port Malmö overpowered Helsingborg who, whilst  more competitive thanks the return of Barté, De Nartris and the addition of IC physio Sweeney in a guest appearance, still struggle to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Helsingborg 2.10 (22) defeated by Port Malmö 16.13 (109)</strong></p>
<p>The second installment of the back-to-back Skåne derby went much the same way as the first. Port Malmö overpowered Helsingborg who, whilst  more competitive thanks the return of Barté, De Nartris and the addition of IC physio Sweeney in a guest appearance, still struggle to kick goals and unfortunately give up goals for fun at the back. Defensive talisman Roger Nilsson is sorely missed.<span id="more-387"></span>The wet ball made playing territorial football key and Port Malmö were quite simply much better at it. The Saints forrays in to the forward 50 were swiftly repelled by the awesome Malmö backline who have given up a miserly 323 points in nine games to date. Port Malmö, on the other hand, were able to rack up the shots at goal at regular intervals.</p>
<p>The focal point of the Malmö attack was once again Matt McMahan who kept up his fine run of form by bagging 6 more majors. Rattigan and O&#8217;Reilly (Best on Ground) showed that they&#8217;d lost little of their talent in their extended absence from DAFL football whilst McClaer and Higgins were as effective as ever through the middle.</p>
<p>Arguably the most enjoyable moment of the day from a Port perspective was the goal of Tobias Gogu on the back of a much improved performance. The young swede seems to be redicovering some of the form of last season!</p>
<p>Essentially a workmanlike performance from the Maulers who will be pleased to come away with full points before returning to Brohult to face a capable Crocs outfit next week.</p>
<p>Port Malmö best: McClaer, O&#8217;Reilly, Higgins, Gogu, McMahan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/08/16/malmo-still-on-track-for-double-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port back to winning ways</title>
		<link>http://www.portmalmo.com/2009/08/12/port-back-to-winning-ways/</link>
		<comments>http://www.portmalmo.com/2009/08/12/port-back-to-winning-ways/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:13:33 +0000</pubDate>
		<dc:creator>The Taffmeister Flex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portmalmo.com/?p=382</guid>
		<description><![CDATA[<p>Port Malmö 22.15 (147) def. Helsingborg 2.5 (17)</p> <p>The Maulers returned from the mid-season break in fine fettle trouncing the lowly Sainters by a percentage-boosting 130 points. A tuesday night game at Limhamnsfältet provided the teams with ideal conditions for football. Mild, wind-still, clear. Indeed, the conditons could not have been further from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Port Malmö 22.15 (147) def. Helsingborg 2.5 (17)</strong></p>
<p>The Maulers returned from the mid-season break in fine fettle trouncing the lowly Sainters by a percentage-boosting 130 points. A tuesday night game at Limhamnsfältet provided the teams with ideal conditions for football. Mild, wind-still, clear. Indeed, the conditons could not have been further from the traditional Saturday six-goal breeze!<span id="more-382"></span></p>
<p>Port Malmö, in an attempt to rein in their Aussie credit average, decided to play just the two of our antipodean friends. There is always a risk that leaving some of your best players out could backfire but a devastating first quarter made sure an upset was never on the cards. Port blew the Saints off the park back-line with what captain Ward likes to term &#8216;the shock-and-awe approach&#8217;. With Helsingborg seemingly still on holiday Malmö booted an impressive 10.2 for the first quarter with Verngren, one of the best all day, and McMahan doing much of the damage. By the time the Saints registered in the &#8216;G&#8217; column, the Maulers were out of site. The on-ball trio of Ward, McClaer and Scotford won the majority of possession and anything they didn&#8217;t was dealt with brilliantly the all-Irish half-back line who prompted so much of Malmö&#8217;s good attacking play with strong running, slick hand-balling and excellent support play.</p>
<p>Helsingborg returned after the first break with more purpose and competed well for much of the second quarter. Full-back Rasmussen, Helsingborgs best on the night, started to win more contests and with the help of his back-line colleagues they halved the number of scoring shots allowed in the first quarter. Port were accurate with their shots, however, and were able to stretch out the lead to 74 points at the main interval. Once again the Maulers defence held firm allowing the Sainters a mere 1.1 for the term.</p>
<p>The third saw Malmö&#8217;s accuracy desert them with 7 behinds being kicked to just 4 majors. It did, nevertheless, provide one of the most pleasing goals of the night with full-forward Arnstrup, after marking under pressure from three Saints, laying off a delightful handball to the on-rushing Lynch who slotted home for the goal his all-round game deserved. On debut in DAFL the latest Irish recruit provided options al evening with intelligent running and only a slight lack of composure in front of goal cost him a bagful!</p>
<p>With the game over, the fourth quarter followed the same pattern as the previous two with Port dominating throughout. McClaer grabbed a couple, as did the latest Port Malmö pappa Ward to round off another Best on Ground performance in honour of baby Milla!</p>
<p>So on to Saturday when the teams meet again in what promises to be a closer affair. Port are rarely as strong on their travels as they are at Limhamn and the Saints will welcome back a few of their Aussie contingent so do not bank on another thrashing. The Helsingborg boys will be determined to show they are a better football team than the last result suggests.</p>
<p>Port Malmö best: Ward, Verngren, Mårtensson, Lynch, O&#8217;Riordan</p>
<p>Match details can be found <a href="http://www.thefootyrecord.net/match.php?m=2094&amp;acct=129">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmalmo.com/2009/08/12/port-back-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
